| INDIVIDUAL TOURISM | PERIOS YEAR * TARIFFS / DAY / PERSON ( TVA included) | ||
| 01.03-15.05.2011 / 01.09-15.12.2011 | 16.05-30.06.2011 | 01.07-31.08.2011 | |
| Place in double room | 45 RON | 50 RON | 60 RON |
| Single room | 72 RON | 80 RON | 96 RON |
| Place in suite | 35 RON | 40 RON | 50 RON |
| 2 meals/ day | 39 RON | 39 RON | 39 RON |
| 3 meals/day | 49 RON | 49 RON | 49 RON |
| Meal*Valoric tickets | 60 RON | 60 RON | 60 RON |
| Treatment for assurane people | 24 RON | 24 RON | 24 RON |
| Treatment for unassurance people | 30 RON | 30 RON | 30 RON |
| Mentions: |
- Prices for housing and meal are available in package Housing+2 meals/3 meals - For treatment it is necessary the reference from family doctor, procedures ( min 2, max 6) beeing indicated by the speciality doctor. - Taxes of station: 5% from the value of first night of housing, paying at the reception. - Kids: 0-6 years free; 6-14 years * 50% from the housing prices. - Agency commission: 10% from the price. |